Leaderboard


# User Name Obtained Mark Total Mark Accuracy Net Marks
1 Shammi11 1191 1329 89.62% 1,067.33
2 Wahida Khatun 1074 1257 85.44% 917.64
3 Shamim Hossain 971 1122 86.54% 840.32
4 Gulshanara Begum 966 1151 83.93% 810.74
5 sharmin 906 1085 83.50% 756.53
6 Fazle Rabbi 998 1331 74.98% 748.31
7 Lutfun Nesa 815 894 91.16% 742.98
8 Karima Hossain 854 1041 82.04% 700.59
9 Rahatul hasan 712 753 94.56% 673.23
10 tawseef taher 793 953 83.21% 659.86
11 Masuma Jahan 736 823 89.43% 658.20
12 Mohammad Kibria Hasan 703 770 91.30% 641.83
13 তা মা ন্না 684 776 88.14% 602.91
14 নিশাত মুনিরা তামান্না 611 656 93.14% 569.09
15 Shafayet Ahmmed 626 691 90.59% 567.11
16 মাক্কিয়া যাহরা 601 658 91.34% 548.94
17 Taslima Rahman 647 767 84.35% 545.77
18 Fahmida Faija Binte Alam 586 654 89.60% 525.07
19 Hosne Ara Begum 618 729 84.77% 523.90
20 Masuma 702 943 74.44% 522.59
21 Muhammad Farhan Niaj Neebir 644 808 79.70% 513.29
22 Md. Mosharof Hossain 615 740 83.11% 511.11
23 Dewan Zakir Hossain 613 745 82.28% 504.39
24 Monayem Hossain 566 652 86.81% 491.34
25 Md Fahad Ibna Ilias 547 613 89.23% 488.11
26 Rahela Afroz 736 1139 64.62% 475.59
27 Md Moniruzzaman 520 569 91.39% 475.22
28 Md.Muhsinul Alam 507 563 90.05% 456.57
29 Rezwan 543 653 83.15% 451.53
30 Jannat Ara 552 682 80.94% 446.78
31 Mehzabin Moni 515 630 81.75% 420.99
32 Nasreen Siddique 502 604 83.11% 417.23
33 Mohammad Saifur Rahman 492 589 83.53% 410.97
34 Sajida 468 535 87.48% 409.39
35 Kamrunnaher Sweety 513 646 79.41% 407.38
36 Md. Siddiqur Rahman 521 671 77.65% 404.53
37 Papiya Sultana 468 546 85.71% 401.14
38 Md. Shahidul Islam Mazumder 523 682 76.69% 401.07
39 Dipti Islam 563 793 71.00% 399.71
40 Salma skhter 519 675 76.89% 399.05
41 Musleh Uddin Khaled 477 571 83.54% 398.47
42 mehenazfarjana 466 545 85.50% 398.45
43 Najneen Sultana Laboni 477 574 83.10% 396.39
44 Tamanna Akter Suborna 463 549 84.34% 390.47
45 Umme Salma Dolon 468 565 82.83% 387.65
46 Sharmin Jahan 562 819 68.62% 385.65
47 Zillur Rahman 452 534 84.64% 382.59
48 Sultana Parvin 428 480 89.17% 381.63
49 Rokhsana karim 477 601 79.37% 378.58
50 Rajib Hossain Chowdury 460 561 82.00% 377.18
51 Makkia Zahra 429 497 86.32% 370.30
52 Mohammed Monirul Islam 424 488 86.89% 368.39
53 Afifa yeasmeen 561 855 65.61% 368.09
54 Umm umair ( sharmin) 502 686 73.18% 367.35
55 Anjuman Moni 406 449 90.42% 367.12
56 FarhanaNabila 460 577 79.72% 366.72
57 Safiyah jimi 371 388 95.62% 354.74
58 নেকনুর আরা রিমা 473 639 74.02% 350.12
59 Natasha Sarker 420 504 83.33% 350.00
60 Muhammad Rasel Raihan 399 455 87.69% 349.89
61 Afruza Jahan Sumona 421 510 82.55% 347.53
62 মোহাম্মদ আবুল মনছুর 418 504 82.94% 346.67
63 Ashiqur Rahman 420 510 82.35% 345.88
64 Farjana Sultana 398 459 86.71% 345.11
65 Afroza Rumy 391 445 87.87% 343.55
66 মারঈয়াম ফিরদাউসী 501 736 68.07% 341.03
67 Delowar Hossain 424 529 80.15% 339.84
68 Dr.Sadia Rahman 443 579 76.51% 338.94
69 Khadija aktar usha 482 693 69.55% 335.24
70 Nahid Sultana 408 499 81.76% 333.60
71 Tanvir Roomy 398 479 83.09% 330.70
72 Salma Amin 391 469 83.37% 325.97
73 Arafat Hossain 466 668 69.76% 325.08
74 nusrat jahan.460 399 490 81.43% 324.90
75 মোছাঃ রাবেয়া খাতুন 397 493 80.53% 319.69
76 Nazninur Rahman 362 415 87.23% 315.77
77 Faysal Mahmud 391 485 80.62% 315.22
78 Mohammad Nizam Uddin 327 345 94.78% 309.94
79 Fatema khanom jeny 381 475 80.21% 305.60
80 Ummul Banin 381 480 79.38% 302.42
81 u m 375 466 80.47% 301.77
82 Nurun Nahar 405 550 73.64% 298.23
83 Sakira 483 785 61.53% 297.18
84 Mehjabin taher 348 409 85.09% 296.10
85 Minhaj 371 466 79.61% 295.37
86 Tanim Ahmed 443 673 65.82% 291.60
87 Farhana Hossain 356 435 81.84% 291.35
88 Mehnoor 326 366 89.07% 290.37
89 Jannatun Nayeem rumi 370 472 78.39% 290.04
90 Feroza 442 674 65.58% 289.86
91 Shanjida Sharmin 362 459 78.87% 285.50
92 এমদাদ হোছাইন মামুন 361 461 78.31% 282.69
93 Md. Ashiqur Rahman1 319 360 88.61% 282.67
94 Foujia Afrin 355 449 79.06% 280.68
95 Hafsa Akter 402 580 69.31% 278.63
96 Asifur Rahman Mridul 318 363 87.60% 278.58
97 Taufiqa Banu 439 697 62.98% 276.50
98 Tasnim Chowdhury 421 645 65.27% 274.79
99 Mizanur Rahman 343 430 79.77% 273.60
100 Rimu Islam Tuly 304 338 89.94% 273.42
101 Shariful munni islam 324 385 84.16% 272.66
102 Noor Hosain Arif 309 357 86.55% 267.45
103 Dia Ferdous20 359 485 74.02% 265.73
104 Tanvir Hossain 383 554 69.13% 264.78
105 Muntasim Ahmed 424 680 62.35% 264.38
106 Syed Shafquat Mahmood 304 350 86.86% 264.05
107 Md. Sajjad Hossain Rakib 278 294 94.56% 262.87
108 Mosummath Aysha begum 335 434 77.19% 258.58
109 ABDUR RAKIB 351 481 72.97% 256.14
110 Umme Forkan Modassera 342 459 74.51% 254.82
111 kashfia haq20 365 525 69.52% 253.76
112 Muslima Haque 362 519 69.75% 252.49
113 Abdullah Fahim 345 472 73.09% 252.17
114 Muhammad Mostafa Monowar 271 293 92.49% 250.65
115 MD ABDUL MATIN 260 270 96.30% 250.37
116 ফারিহা 283 320 88.44% 250.28
117 Kamal Ahmed 287 331 86.71% 248.85
118 Ishtiaque Ahmed Sayef 329 436 75.46% 248.26
119 syeda siddiqua akhtari 337 459 73.42% 247.43
120 TAHMINA BEGUM 256 270 94.81% 242.73
121 তুনজিরা আক্তার 301 374 80.48% 242.25
122 Abu Khubaib 256 272 94.12% 240.94
123 হালিমা ইসলাম 323 438 73.74% 238.19
124 Farhana Afroze 329 455 72.31% 237.89
125 Md Raihan Uddin Ahmed 291 359 81.06% 235.88
126 আমিনুল ইসলাম 266 300 88.67% 235.85
127 Muhammed Saifullah 244 256 95.31% 232.56
128 Tawhidur Rahman 283 345 82.03% 232.14
129 Sanjida Sultana 259 290 89.31% 231.31
130 Feroza Parveen 257 286 89.86% 230.94
131 Tasfina haque Toma 317 440 72.05% 228.38
132 Pushpita 336 496 67.74% 227.61
133 Ahmad Saad Ibn Kamal 290 370 78.38% 227.30
134 Sabrina Moushumi 366 591 61.93% 226.66
135 Md. Tangidul Hasan 268 317 84.54% 226.57
136 Muhaimin Fahmi 267 315 84.76% 226.31
137 Tasrif Ayaz 319 450 70.89% 226.14
138 Khalid Ahammed Khan 281 350 80.29% 225.60
139 শাহেদুল ইসলাম 317 450 70.44% 223.31
140 MARJAN MUNIA 318 453 70.20% 223.23
141 Sajia Sultana 274 344 79.65% 218.24
142 Nurul Islam 306 435 70.34% 215.26
143 Sakib Akbar 236 259 91.12% 215.04
144 Ayisha Tasnim 314 459 68.41% 214.81
145 Muhammad Jamal Uddin 319 474 67.30% 214.69
146 Nishat tasmin 247 285 86.67% 214.07
147 syeda tanzila karim 265 329 80.55% 213.45
148 Shah Mahfuk 275 355 77.46% 213.03
149 Tasneem Sanjana 232 253 91.70% 212.74
150 Mst Naha Islam 230 250 92.00% 211.60
151 Abu saleh shoaib 298 420 70.95% 211.44
152 Abdul Aziz 234 259 90.35% 211.41
153 Ismail Hossen 260 320 81.25% 211.25
154 Mohammad Shahidul Islam 243 280 86.79% 210.89
155 Fahmid Shahriar 220 232 94.83% 208.62
156 Fariha Jahan 316 480 65.83% 208.03
157 Sumaiya Bintay Afzal 242 284 85.21% 206.21
158 Fhasan 208 210 99.05% 206.02
159 Tasmia hasin Tonima 240 280 85.71% 205.71
160 Ayesha Siddiqua 242 285 84.91% 205.49
161 Hafsa 261 332 78.61% 205.18
162 Fatema-Tuj-Johra 303 450 67.33% 204.02
163 Amjadul Islam 304 454 66.96% 203.56
164 Fatema Mariam 229 258 88.76% 203.26
165 Mat Runi khatun 238 279 85.30% 203.03
166 Mokbul Hossain 206 210 98.10% 202.08
167 তাসলিমা রহমান 217 234 92.74% 201.24
168 SABRINA SHAMS 278 387 71.83% 199.70
169 najnin 249 311 80.06% 199.36
170 Mohammad Tanveer Haider 219 241 90.87% 199.01
171 শিরিন 274 380 72.11% 197.57
172 Afra Anjum 214 232 92.24% 197.40
173 HafizurRahman 237 285 83.16% 197.08
174 Khandaker Bushra 217 240 90.42% 196.20
175 mohammad nafees rahman 208 221 94.12% 195.76
176 Md. Jahirul Islam Khan 321 529 60.68% 194.78
177 Labiba Bushra Haque 220 249 88.35% 194.38
178 SHAH MD. ADNAN SHAHARIAR 200 208 96.15% 192.31
179 আশরাফুল আলম 294 450 65.33% 192.08
180 মো:মুজাহিদুল ইসলাম 223 261 85.44% 190.53
181 রুহানা নিশাদ 202 215 93.95% 189.79
182 Asma Jannat 202 215 93.95% 189.79
183 Samia khanam Sami 280 414 67.63% 189.37
184 Soud Al-Raihan 213 240 88.75% 189.04
185 Aantara Labiba Shuchi 212 239 88.70% 188.05
186 Salman Shuvo 206 227 90.75% 186.94
187 Maruf Bin Abdul Gaffar 218 255 85.49% 186.37
188 sanzida akter zinia 188 190 98.95% 186.02
189 বিনতে হুসাইন 326 572 56.99% 185.80
190 Nasrullah Nanguli 203 223 91.03% 184.79
191 Nazmul Babu 233 294 79.25% 184.66
192 Hasanul Islam 240 312 76.92% 184.62
193 পারভীন 192 200 96.00% 184.32
194 Sadia Islam 266 384 69.27% 184.26
195 Mahmud Gazi 187 190 98.42% 184.05
196 Homayra Rahman Anin 201 220 91.36% 183.64
197 Sara Sabrina Ferdous 218 259 84.17% 183.49
198 Summi Arefin 218 259 84.17% 183.49
199 Shuravi Saleem Shipa 212 246 86.18% 182.70
200 As Sadia 208 240 86.67% 180.27
201 Arkanul Islam 253 357 70.87% 179.30
202 মো. আমিনুল ইসলাম 242 329 73.56% 178.01
203 ফারজানা 279 439 63.55% 177.31
204 Jasmeen ahmed 226 289 78.20% 176.73
205 G K M HASANUZZAMAN 194 213 91.08% 176.69
206 Solaiman Hossain 211 252 83.73% 176.67
207 Zahid222 183 190 96.32% 176.26
208 Labib Taher 226 290 77.93% 176.12
209 Rabeya Parvin 187 200 93.50% 174.85
210 Md. Abdullah-Al-Noman Sarker 192 212 90.57% 173.89
211 Rupa Akter 251 364 68.96% 173.08
212 Morjina Akter Shopna 208 250 83.20% 173.06
213 Sumaiya Binte Abdul Kader 227 299 75.92% 172.34
214 shirin fatema 230 307 74.92% 172.31
215 Saoum Sadat 187 203 92.12% 172.26
216 Ahmed Omar Sharif 225 295 76.27% 171.61
217 FAISAL BILLAH 207 250 82.80% 171.40
218 Abdus Salam 180 190 94.74% 170.53
219 Abu Talha 189 210 90.00% 170.10
220 Md. Hashem 234 322 72.67% 170.05
221 Zannatul Ferdous 218 280 77.86% 169.73
222 Asiya Afrin 307 559 54.92% 168.60
223 Binte Shawkat 201 240 83.75% 168.34
224 Faojul Ahsan 180 193 93.26% 167.88
225 Moon Moon Jannat 188 211 89.10% 167.51
226 Mahjabin Jannat 176 185 95.14% 167.44
227 Tahmina Asia 224 300 74.67% 167.25
228 Muhammad Saifuddin Raiyan 216 279 77.42% 167.23
229 Ashraf Ahmed 191 219 87.21% 166.58
230 Rehana Begum 204 250 81.60% 166.46
231 MD. Nazmul Kibria 181 197 91.88% 166.30
232 Muhammad Faruq Faisal 177 189 93.65% 165.76
233 Shoyela shahnaz 237 339 69.91% 165.69
234 Laila Akhter 195 230 84.78% 165.33
235 Md. Amir-Al- Fahim 197 235 83.83% 165.14
236 Shafiqul Goni Shourov 199 240 82.92% 165.00
237 Sharmin Nahar 177 190 93.16% 164.89
238 feroz 201 247 81.38% 163.57
239 Zakaria 178 194 91.75% 163.32
240 A. S. M. Jabir Rizvi 209 269 77.70% 162.38
241 Shazzadul Islam 207 265 78.11% 161.69
242 Niyama Islam 201 250 80.40% 161.60
243 Farah Feroz 216 289 74.74% 161.44
244 মো: আবু সুফিয়ান 190 224 84.82% 161.16
245 Sadia afrin 186 215 86.51% 160.91
246 Md.Masudul Hasan 174 190 91.58% 159.35
247 Ayatullah Nawaz 170 182 93.41% 158.79
248 Nusrat Zahan 207 270 76.67% 158.70
249 ROHIT AL KABIR 210 280 75.00% 157.50
250 সাদিয়া তাসনিম হেলালি 215 294 73.13% 157.23
251 S. Rahat 169 182 92.86% 156.93
252 Rezwan Islam 184 217 84.79% 156.02
253 Moyeen Uddin Hasan 191 234 81.62% 155.90
254 Hasan Ali391 173 192 90.10% 155.88
255 Shamim Ara Haque 193 239 80.75% 155.85
256 Nahid parvin 205 270 75.93% 155.65
257 Fahmida Hossain 278 499 55.71% 154.88
258 MD. MEHEDI HOSSEN LIMON 171 190 90.00% 153.90
259 Tanvir Sarwar 171 190 90.00% 153.90
260 Kazi Monirul Alam 193 244 79.10% 152.66
261 Masfiq 168 185 90.81% 152.56
262 Farshid Khan 208 285 72.98% 151.80
263 Abiha Arhan 184 224 82.14% 151.14
264 RashidaBegum 216 310 69.68% 150.50
265 Zaara Tasnim 162 175 92.57% 149.97
266 Sayedatunnesa 203 275 73.82% 149.85
267 Md. Shamim Akbar 175 205 85.37% 149.39
268 Mansura Akhter 226 342 66.08% 149.35
269 Redwan Hussain Rahat 193 250 77.20% 149.00
270 Md. Sariful Alam 209 294 71.09% 148.57
271 মুহম্মদ রাগিব হাসিন 156 164 95.12% 148.39
272 Kazi Farzana Nahar 192 249 77.11% 148.05
273 afifa Raihana 214 310 69.03% 147.73
274 পারভীন শাহনাজ 176 210 83.81% 147.50
275 Md.Mahfuzur Rahman Fahim 167 190 87.89% 146.78
276 Akhter Salma 195 260 75.00% 146.25
277 Jennath Jahan 162 180 90.00% 145.80
278 Dr. Md. Shalah Uddin 181 225 80.44% 145.60
279 MD. ASHRAFUL ALAM 166 190 87.37% 145.03
280 Badrunnesa karim 199 274 72.63% 144.53
281 Nishat Raihan 193 259 74.52% 143.82
282 Monsur Ali 162 183 88.52% 143.41
283 শেখ সানজিদা তাবাসসুম ঈশা 165 190 86.84% 143.29
284 আয়েশা 185 239 77.41% 143.20
285 জান্নাতুল মাহি 160 179 89.39% 143.02
286 Amrin 151 160 94.38% 142.51
287 Ramisa Binte Ataur 195 268 72.76% 141.88
288 Fazilatun Jhumu 162 185 87.57% 141.86
289 KANOK CHAPA 162 185 87.57% 141.86
290 ফারজানা নাজনীন 147 153 96.08% 141.24
291 Dr. Muhammad Ibrahim 171 208 82.21% 140.58
292 Rafiza 207 305 67.87% 140.49
293 Atiqur Rahman 163 190 85.79% 139.84
294 Latifa Arobi 180 232 77.59% 139.66
295 Anwar Hussain Sumon 171 210 81.43% 139.24
296 Mustafizur Rahman 158 180 87.78% 138.69
297 রাশেদ 148 158 93.67% 138.63
298 Masuma Akter 160 185 86.49% 138.38
299 T Zahur 144 150 96.00% 138.24
300 Mohammed Billal Hossain 187 253 73.91% 138.22
301 Rizwana Yeasmin 162 190 85.26% 138.13
302 ফাহিম ফয়সাল 162 190 85.26% 138.13
303 উম্মে হাবিবা 185 249 74.30% 137.45
304 MD. ALOM HOWLADER 245 440 55.68% 136.42
305 Rehana Perveen Shimul 163 195 83.59% 136.25
306 samina malik 182 244 74.59% 135.75
307 Shajnin Huda 160 190 84.21% 134.74
308 new 150 167 89.82% 134.73
309 Marium Ferdausi 187 260 71.92% 134.50
310 Marium Mim 152 173 87.86% 133.55
311 Naznin Akter 238 425 56.00% 133.28
312 Tohfabegam 351 927 37.86% 132.90
313 উম্মে হানী অনিয়া 163 200 81.50% 132.85
314 sirat 227 389 58.35% 132.47
315 Akter Hossen 174 229 75.98% 132.21
316 Nayeem Islam 178 240 74.17% 132.02
317 Muslimah Binte Islam 150 171 87.72% 131.58
318 Sumaiya Binte Rafiq 156 185 84.32% 131.55
319 Abida 156 185 84.32% 131.55
320 MD ENAYETUR RAHMAN 153 179 85.47% 130.78
321 Hasisa Nazim Nowshin 148 168 88.10% 130.38
322 Md. Atiqur Rahman 142 155 91.61% 130.09
323 Muhammad hasan 166 212 78.30% 129.98
324 Mujahid 216 359 60.17% 129.96
325 ফাতিমা-তুজ -জোহরা 236 429 55.01% 129.83
326 তানসীর আহমেদ 140 151 92.72% 129.80
327 jannatul ferdous 129 157 190 82.63% 129.73
328 sadia shamim 167 215 77.67% 129.72
329 Nasima Akhter 170 225 75.56% 128.44
330 Farzana Akter 009 154 185 83.24% 128.19
331 Farjana Binte Fayez 136 145 93.79% 127.56
332 Nasrin Akter 149 175 85.14% 126.86
333 Sanjana faria borna 148 175 84.57% 125.17
334 Abdullah Jubayer 152 185 82.16% 124.89
335 S M Khalid Abdullah 144 167 86.23% 124.17
336 Sanjida Habib 164 217 75.58% 123.94
337 ShairaKhatun 136 150 90.67% 123.31
338 রাদিয়া মাসতুরা 172 240 71.67% 123.27
339 Umaiya Binte Abdullah 157 200 78.50% 123.25
340 Shiblu Siddiquee 153 190 80.53% 123.21
341 Fahmida Nasrin 153 190 80.53% 123.21
342 sadia ambrin 159 206 77.18% 122.72
343 Sumaiya Fatma 131 140 93.57% 122.58
344 Jeba Islam 171 240 71.25% 121.84
345 Muhammad Arafat Zaman 156 200 78.00% 121.68
346 MUHAMMAD DAUD HOSSAIN 152 190 80.00% 121.60
347 Munifa Nusrat 135 150 90.00% 121.50
348 Shaiful islam 187 288 64.93% 121.42
349 Ali Hasan 151 188 80.32% 121.28
350 মার্জিয়া মাহমুদা 148 181 81.77% 121.02
351 Jakibul Islam 139 160 86.88% 120.76
352 Mst Salma Kaisar 179 266 67.29% 120.45
353 Mohua Afrin 145 175 82.86% 120.14
354 Suraia Akter 147 180 81.67% 120.05
355 সাবিকুন নাহার 147 180 81.67% 120.05
356 MD Shafiur Rahman 166 230 72.17% 119.81
357 M.mehedi 137 157 87.26% 119.55
358 Nadira 145 176 82.39% 119.46
359 Md. Forhad 134 151 88.74% 118.91
360 Afia Farzana 174 255 68.24% 118.73
361 maliha 128 138 92.75% 118.72
362 S N Tahera 150 190 78.95% 118.42
363 Ahnaf Tajwar 150 190 78.95% 118.42
364 Mafroza Akter 133 150 88.67% 117.93
365 Imtiaz Islam 173 255 67.84% 117.37
366 Abu Syed Mahajumi 176 264 66.67% 117.33
367 AL-AMN 139 165 84.24% 117.10
368 Md Atikur Rahman Mir 128 140 91.43% 117.03
369 M.M. Shahed Kamal Siddiquee 151 195 77.44% 116.93
370 Kazi Nusrat Jahan 143 175 81.71% 116.85
371 Maliha Sultana Bushra 149 190 78.42% 116.85
372 Most.Fatema Sarmin 149 190 78.42% 116.85
373 Rashed Alam 149 190 78.42% 116.85
374 Md. Rafid Redwan 145 180 80.56% 116.81
375 Md. Aayan Bin Hafiz 118 120 98.33% 116.03
376 Muhammad Asif Hossain 144 179 80.45% 115.84
377 Hadiuzzaman Shahi 136 160 85.00% 115.60
378 Taslima Islam 142 175 81.14% 115.22
379 Sanzida Binte Rashid 144 180 80.00% 115.20
380 Abdullah Al Harun 125 136 91.91% 114.89
381 Naharin nasrin 179 279 64.16% 114.84
382 Effat 175 267 65.54% 114.70
383 Md. Norul Hoda 122 130 93.85% 114.49
384 M hasan 134 157 85.35% 114.37
385 Fouzia Rahman 153 205 74.63% 114.19
386 Ayesha Akter 133 155 85.81% 114.12
387 Rebeka Zaman Biva 151 200 75.50% 114.01
388 Muhammad Fazle Rabbi 129 146 88.36% 113.98
389 Asma Sultana 164 236 69.49% 113.97
390 Nahid Ahmed Biva 141 175 80.57% 113.61
391 Md Hanif Hossan 165 240 68.75% 113.44
392 Umme Hani Israt 149 197 75.63% 112.70
393 Md. Nazmul Hossain 145 187 77.54% 112.43
394 Mohammed Shahanewz Nayeem 119 126 94.44% 112.39
395 masum ahmed 139 172 80.81% 112.33
396 Fariha hassan 139 172 80.81% 112.33
397 Habibullah Rasel 134 160 83.75% 112.23
398 Farruk Kabir 114 116 98.28% 112.03
399 Mehenaz farjana 138 170 81.18% 112.02
400 rabeya sultana 138 170 81.18% 112.02
401 Musafir 136 166 81.93% 111.42
402 মুশিরাহ্ তাসনিম 129 150 86.00% 110.94
403 Oryza Stranger 121 132 91.67% 110.92
404 Shahida Akter 149 201 74.13% 110.45
405 Shirin Akter 159 229 69.43% 110.40
406 মারজিয়া সুলতানা 169 259 65.25% 110.27
407 Ahmad Md ali 126 144 87.50% 110.25
408 Farhana Aktar 124 140 88.57% 109.83
409 Humaira Sharmin 150 205 73.17% 109.76
410 salma akther 132 159 83.02% 109.58
411 amreen Haq 175 280 62.50% 109.38
412 Z Sultana 165 249 66.27% 109.34
413 MD. Farhad Hossain 187 320 58.44% 109.28
414 Farhana Jahan Shaily 128 150 85.33% 109.23
415 Marjia Sultana(sworna) 144 190 75.79% 109.14
416 Jubayir Al Mahmood 157 226 69.47% 109.07
417 মো. ওমর ফারুক 132 160 82.50% 108.90
418 Aysha Akter Shimu 140 180 77.78% 108.89
419 Samsunnahar lima 153 215 71.16% 108.88
420 Shimu Akter 138 175 78.86% 108.82
421 তাসনীম রহমান মীম 136 170 80.00% 108.80
422 Abu Sakib Mahmud 117 126 92.86% 108.64
423 Obaid Wali 179 295 60.68% 108.61
424 Md.Mofazzol Hosen 114 120 95.00% 108.30
425 Tasmia Kabir 124 142 87.32% 108.28
426 মাসুমা আক্তার তামান্না 126 147 85.71% 108.00
427 Mir Md. Aminuzzaman 122 138 88.41% 107.86
428 মাহমুদ 141 185 76.22% 107.46
429 kamaram 146 199 73.37% 107.12
430 Umme Yakub 116 126 92.06% 106.79
431 Nurullah 120 135 88.89% 106.67
432 MehediHasan 122 140 87.14% 106.31
433 আজমিরা জান্নাত নিসা 122 140 87.14% 106.31
434 Md. Abdul Malek 158 235 67.23% 106.23
435 Umme Jabir 158 235 67.23% 106.23
436 ফারহানা আফরিন সাদিয়া 136 175 77.71% 105.69
437 Md.Noor Hossain 135 174 77.59% 104.74
438 Ferdous Md Zahiduzzaman 112 120 93.33% 104.53
439 মুহাম্মাদ আশরাফ 112 120 93.33% 104.53
440 মোঃ বিপ্লব 139 185 75.14% 104.44
441 Rupa 148 210 70.48% 104.30
442 Dr. Fahima Akter 137 180 76.11% 104.27
443 Mim Moni 135 175 77.14% 104.14
444 Fahmida Farhana 127 155 81.94% 104.06
445 Nasim Khan 123 146 84.25% 103.62
446 Redwan-ul-Islam 134 174 77.01% 103.20
447 মোসাঃআঞ্জুমানারা খাতুন 140 190 73.68% 103.16
448 ইমরাত জাহান 140 190 73.68% 103.16
449 Moriom Islam 120 140 85.71% 102.86
450 Jasmin Akter 136 180 75.56% 102.76
451 Reshmee Aktee 122 145 84.14% 102.65
452 Joynal Abeden Sujon 124 150 82.67% 102.51
453 Khaleda Mubasshira 143 200 71.50% 102.25
454 Um Abdullah 128 161 79.50% 101.76
455 Humayra Hena 139 190 73.16% 101.69
456 Sadia Siddiqa 117 135 86.67% 101.40
457 Farjana (zainab) 135 180 75.00% 101.25
458 MD. NAHID MUBIN KHAN 117 136 86.03% 100.65
459 Mohsin Kabir 124 153 81.05% 100.50
460 Israt Ara Nowrin 138 190 72.63% 100.23
461 Maryam Islam 114 130 87.69% 99.97
462 Nazmun Nahar Urmi 132 175 75.43% 99.57
463 ummey kulsum 132 175 75.43% 99.57
464 Sher Banu 130 170 76.47% 99.41
465 Mumtahina Moury 122 150 81.33% 99.23
466 Nabila bonita hossain 117 138 84.78% 99.20
467 Md lmranur Rahaman 109 120 90.83% 99.01
468 রাজিয়া সুলতানা 137 190 72.11% 98.78
469 Atia Sultana 128 166 77.11% 98.70
470 Md Parvez Karim 111 125 88.80% 98.57
471 Mahdi Mohd. Hossain Noki 105 112 93.75% 98.44
472 Nur Uddin Mahmud 117 140 83.57% 97.78
473 Sathi09 121 150 80.67% 97.61
474 Mahmudul Alam Shakib 103 109 94.50% 97.33
475 Shahida Sumi 108 120 90.00% 97.20
476 Osama Mahmud 117 141 82.98% 97.09
477 Samira Tabassum Shuchy 123 156 78.85% 96.98
478 Ashik Iqbal 139 200 69.50% 96.61
479 Tasfia Islam 130 175 74.29% 96.57
480 Sajjad Bin Samad 114 135 84.44% 96.27
481 Mahnaz 126 165 76.36% 96.22
482 Sharmin aktet mimi 116 140 82.86% 96.11
483 Shah Paran 124 160 77.50% 96.10
484 Fahim Hassan 140 205 68.29% 95.61
485 hamida 131 180 72.78% 95.34
486 Mahamuda Khatun 131 180 72.78% 95.34
487 Sahara 131 180 72.78% 95.34
488 Sultana 101 107 94.39% 95.34
489 Saleh Ahmad 133 186 71.51% 95.10
490 Mukta 132 185 71.35% 94.18
491 Muhammad Zakaria 132 185 71.35% 94.18
492 Md Sazidur Rahman 132 185 71.35% 94.18
493 Farzana Sharmin20 106 120 88.33% 93.63
494 Nayema Akhter Khan 108 125 86.40% 93.31
495 Fahmida Akhtar 148 235 62.98% 93.21
496 sadia salam 119 152 78.29% 93.16
497 মোঃ জাকির হোসেন 131 185 70.81% 92.76
498 Abdul awal 97 102 95.10% 92.25
499 Marjia Sultana 134 195 68.72% 92.08
500 Md Shahariar Nahid 93 94 98.94% 92.01
501 Tawhida Parvin 132 190 69.47% 91.71
502 parvin begum nipa 132 190 69.47% 91.71
503 Saiful Islam 113 140 80.71% 91.21
504 Emeka tahsin 128 180 71.11% 91.02
505 kinnore kimee 128 180 71.11% 91.02
506 Mehbuba Sultana Mitu 100 110 90.91% 90.91
507 Nusrat.Jahan.1993 126 175 72.00% 90.72
508 Syed Md. Kamruzzaman 178 350 50.86% 90.53
509 Tazmin Binte Muhammad Selim 131 190 68.95% 90.32
510 abu abdullah 127 179 70.95% 90.11
511 Mahmdul Hasan 127 179 70.95% 90.11
512 M Ziaur Rahman 100 111 90.09% 90.09
513 nurealamsiddique 124 171 72.51% 89.92
514 Mardia Mumtaz 118 155 76.13% 89.83
515 Priya siddique 123 170 72.35% 88.99
516 Rashid ibn Rafiq 121 165 73.33% 88.73
517 Fahad hossain 101 115 87.83% 88.70
518 Faysal Razib 106 127 83.46% 88.47
519 Benojir yasmin 117 155 75.48% 88.32
520 Ananna 173 339 51.03% 88.29
521 Mehedi Bin Alamgir 107 130 82.31% 88.07
522 Fahim Ahmad 111 140 79.29% 88.01
523 Sumaiya siddika 148 250 59.20% 87.62
524 kamrun nahar popy 129 190 67.89% 87.58
525 RUKSHANA BINTE ISLAM 120 165 72.73% 87.27
526 Jishan 131 197 66.50% 87.11
527 Tausif Ul Alam 118 160 73.75% 87.03
528 Mst Jahanara Akhtar 100 115 86.96% 86.96
529 umme habiba 1986 116 155 74.84% 86.81
530 Lita Rukshana 125 180 69.44% 86.81
531 rufaida rumaisa 109 137 79.56% 86.72
532 Ibrahim 98 111 88.29% 86.52
533 Sabina Sharmeen 101 118 85.59% 86.45
534 Ayesha Akhter Sara 110 140 78.57% 86.43
535 Muhammad Amin 110 140 78.57% 86.43
536 Thasrifa Mahmud Chowdhury 128 190 67.37% 86.23
